Test Number	Alpha 	Rating
11	0.1	0
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	0	   0 
2.53015	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	500.029	   0 
3.03017	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	500.029	   0 
3.5302	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	500.027	   0 
4.03023	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	492	500.031	   0 
4.55226	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	522.03	   0 
5.09729	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	542	545.033	   0 
5.66932	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	572.031	   0 
6.26936	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.033	   0 
6.86939	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	549	600.037	   0 
7.44843	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	530	579.033	   0 
8.00846	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	511	560.032	   0 
8.54949	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	495	541.031	   0 
9.07452	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	479	525.03	   0 
9.58355	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	465	509.029	   0 
10.0786	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	495.028	   0 
10.5786	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	480	500.029	   0 
11.0886	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	492	510.029	   0 
11.6107	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	503	522.03	   0 
12.1437	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	533.03	   0 
12.6887	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	528	545.033	   0 
13.2468	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	541	558.033	   0 
13.8178	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	556	571.032	   0 
14.4038	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	586.033	   0 
15.0039	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.035	   0 
15.6039	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	538	600.035	   0 
16.1719	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	510	568.031	   0 
16.712	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	484	540.031	   0 
17.226	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	461	514.03	   0 
17.717	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	491.028	   0 
18.217	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	492	500.029	   0 
18.7391	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	522.03	   0 
19.2841	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	541	545.031	   0 
19.8551	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	571.033	   0 
20.4552	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.035	   0 
21.0552	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	549	600.033	   0 
21.6342	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	530	579.035	   0 
22.1943	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	512	560.032	   0 
22.7363	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	495	542.03	   0 
23.2613	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	479	525.03	   0 
23.7704	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	464	509.029	   0 
24.2644	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	494.028	   0 
24.7644	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	484	500.029	   0 
25.2784	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	499	514.029	   0 
25.8075	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	529.03	   0 
26.3525	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	532	545.031	   0 
26.9145	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	551	562.033	   0 
27.4956	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	571	581.034	   0 
28.0966	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	601.034	   0 
28.6966	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	570	600.035	   0 
29.2967	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	549	600.035	   0 
29.8757	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	530	579.033	   0 
30.4357	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	511	560.032	   0 
30.9768	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	495	541.031	   0 
31.5018	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	479	525.03	   0 
32.0108	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	465	509.029	   0 
32.5059	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	470	495.028	   0 
33.0059	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	480	500.029	   0 
33.5159	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	495	510.029	   0 
34.0409	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	515	525.03	   0 
34.586	-1.31141e+010	-1.31151e+010	     NaN 	     NaN 	0	545.033	   0 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-28  Time: 13:16:44
